• CALCULATE YOUR WAREHOUSE COST
  • How many cartons will be handled ?


    Your carton dimensions in cm (To calculate # of Cartons per Pallet) :
    Height (cm) Width (cm) Length (cm) How many cartons fit into 1 pallet ? Total # of Pallets
    {{wc.numberOfCartonsPerPallet >= 0 ? wc.numberOfCartonsPerPallet : 0 | number : 0}} {{wc.totalNumberOfPallets >= 0 ? wc.totalNumberOfPallets : 0 | number : 0}}
    Weight of Each Carton (kg) :
    Volume Weight (kg) : {{(wc.volumeWeight == null ? 0 : wc.volumeWeight) | number : 2}}
    Total Gross Weight (kg) : {{wc.totalGrossWeight | number : 2}} {{wc.weightOfEachCarton | number : 2}} * {{wc.numberOfCartonsHandled}} {{wc.volumeWeight | number : 2}} * {{wc.numberOfCartonsHandled}}
    Do you want to store your boxes ? Or only In-Bound&Out-Bound ?
    Yes No
    How many cartons will stay in our warehouse ?
    Total pallets to stay in the warehouse: {{wc.totalPalletsStayInWarehouse}}
    How many cartons to be shipped via UPS ?
    Do you want us to stick UPS labels?
    Yes No
    How many cartons via LTL ?
    LTL will be to:
    Choose.. West Coast LTL COST (California, Texas, etc.) Central USA LTL COST (Ohio, Pensylviania Kansas, ) East Coast LTL COST (NY, Florida,Virginia)
  • WAREHOUSE COSTS
  • Price # of CARTONS/PALLETS Total Amount
    In-bound Carton Receiving (Single SKU) $ 2.30 {{wc.numberOfCartonsHandled < 1 ? 0 : wc.numberOfCartonsHandled}} Carton{{wc.numberOfCartonsHandled > 1 ? 's' : ''}} $ {{wc.numberOfCartonsHandled * 2.30 | number : 2}}
    Sub-Total $ {{wc.numberOfCartonsHandled * 2.30 | number : 2}}
    Monthly Storage Per Pallet Storage Fee $ 35.00 {{(wc.totalPalletsStayInWarehouse < 1 ? 0 : wc.totalPalletsStayInWarehouse) | number : 0}} Pallet{{wc.totalPalletsStayInWarehouse > 1 ? 's' : ''}} $ {{wc.totalPalletsStayInWarehouse * 35 | number : 2}}
    Sub-Total $ {{wc.totalPalletsStayInWarehouse * 35 | number : 2}}
    Out-Bound UPS
    Carton Forwarding - 1st Order Fee $ 5.00 {{wc.numberOfCartonsViaUPS < 1 ? 0 : 1}} Carton $ {{(wc.numberOfCartonsViaUPS < 1 ? 0 : 5.0) | number : 2}}
    Carton Forwarding $ 2.30 {{wc.numberOfCartonsViaUPS >= 1 ? wc.numberOfCartonsViaUPS - 1 : 0}} Carton{{wc.numberOfCartonsViaUPS - 1 > 1 ? 's' : ''}} $ {{(wc.numberOfCartonsViaUPS >= 1 ? wc.numberOfCartonsViaUPS - 1 : 0) * 2.30 | number : 2}}
    Labelling $ 1.70 {{wc.numberOfCartonsViaUPS > 1 ? wc.numberOfCartonsViaUPS : 0}} Carton{{wc.numberOfCartonsViaUPS > 1 ? 's' : ''}} $ {{wc.numberOfCartonsViaUPS * 1.70 | number : 2}}
    Sub-Total $ {{wc.outBoundSubTotalUPS | number : 2}}
    Out-Bound LTL
    Carton Labelling $ 0.85 {{wc.numberOfCartonsViaLTL >= 1 ? wc.numberOfCartonsViaLTL : 0}} Carton{{wc.numberOfCartonsViaLTL > 1 ? 's' : ''}} $ {{wc.numberOfCartonsViaLTL >= 1 ? (wc.numberOfCartonsViaLTL * 0.85) : 0 | number : 2}}
    Pallet Labelling $ 0.85 {{wc.palletSuplyFeeQuantity * 4}} Pallet{{wc.palletSuplyFeeQuantity * 4 > 1 ? 's' : ''}} $ {{wc.palletSuplyFeeQuantity * 4 * 0.85 | number : 2}}
    Palletizing & Pallet Supply Fee $ 25.00 {{wc.palletSuplyFeeQuantity < 1 || wc.palletSuplyFeeQuantity == 'Infinity' ? 0 : wc.palletSuplyFeeQuantity}} Pallet{{wc.palletSuplyFeeQuantity > 1 ? 's' : ''}} $ {{wc.palletSuplyFeeQuantity < 1 || wc.palletSuplyFeeQuantity == 'Infinity' ? 0 : wc.palletSuplyFeeQuantity * 25 | number : 2}}
    Pallet Forwarding $ 18.00 {{wc.palletSuplyFeeQuantity >= 0 ? wc.palletSuplyFeeQuantity : 0 | number : 0}} Pallet{{wc.palletSuplyFeeQuantity > 1 ? 's' : ''}} $ {{wc.palletSuplyFeeQuantity >= 0 ? wc.palletSuplyFeeQuantity * 18.00 : 0 | number : 2}}
    Sub-Total $ {{(wc.outBoundSubTotalLTL == 'Infinity' ? 0 : wc.outBoundSubTotalLTL) | number : 2}}
    TOTAL WAREHOUSE COSTS $ {{wc.grandTotal | number : 2}}
  • LTL COSTS
  • Price # of CARTONS/PALLETS Total Amount
    LTL COSTS LTL cost from Forceget warehouse to West Coast LTL COST (California, Texas, etc.) Central USA LTL COST (Ohio, Pensylviania Kansas) East Coast LTL COST (NY, Florida, Virginia) $ {{wc.ltlWillBe ? wc.ltlWillBe : 0}} {{(wc.totalGrossWeightforLTL) | number : 2}} Per KG $ {{wc.totalGrossWeightforLTL * wc.ltlWillBe | number : 2}}
    TOTAL COSTS Warehouse + LTL $ {{(wc.grandTotal + ( wc.totalGrossWeightforLTL * wc.ltlWillBe) == 'Infinity' ? 0 : wc.grandTotal + ( wc.totalGrossWeightforLTL * wc.ltlWillBe)) | number : 2}}
  • * Quote price may change if the final weight and volume are different than first quote, and/or market prices differ due to unforeseen conditions.

    * This Quote subject to 1 SKU, pls note our warehouse do not mix SKUs during storage, so 1 SKU 1 pallet, # of pallets can increase if more than 1 SKU in the same carton number.